Stochastic methods used in design optimisation of composite boat hull topologies
Sobey, A.J., Blake, J.I.R. and Shenoi, R.A. (2009) Stochastic methods used in design optimisation of composite boat hull topologies. In, 1st International Conference on Light Weight Marine Structures (LIWEM), Glasgow, UK, 07 - 08 Sep 2009.
Download
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Related URLs: | |
| Subjects: | T Technology > T Technology (General) |
| Divisions: | University Structure - Pre August 2011 > School of Engineering Sciences > Fluid-Structure Interactions |
| Item ID: | 148695 |
| Date Deposited: | 28 Apr 2010 13:33 |
| Last Modified: | 02 Mar 2012 13:58 |
| Contributors: | Sobey, A.J. (Author) Blake, J.I.R. (Author) Shenoi, R.A. (Author) |
| Date: | 7 September 2009 |
| Status: | Published |
| URI: | http://eprints.soton.ac.uk/id/eprint/148695 |
Actions (login required)
![]() |
View Item |


