The modification of hydrothermal Fe-isotopic signature during plume-processes (abstract of paper presented at 13th Annual V.M. Goldschmidt Conference, Kurashiki, Japan, September 7-12, 2003)
Severmann, S., German, C.R., Edmonds, H.N., Beard, B.L. and Johnson, C.M. (2003) The modification of hydrothermal Fe-isotopic signature during plume-processes (abstract of paper presented at 13th Annual V.M. Goldschmidt Conference, Kurashiki, Japan, September 7-12, 2003). Geochimica et Cosmochimica Acta, 67, (18 Supplement), p.A424.
Download
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Keywords: | IRON ISOTOPES, HYDROTHERMAL SOLUTIONS, SERPENTINIZATION, MID ATLANTIC RIDGE, RAINBOW HYDROTHERMAL FIELD, |
| Subjects: | Q Science > QD Chemistry Q Science > QE Geology G Geography. Anthropology. Recreation > GC Oceanography |
| Divisions: | University Structure - Pre August 2011 > National Oceanography Centre (NERC) University Structure - Pre August 2011 > School of Ocean & Earth Science (SOC/SOES) |
| Item ID: | 2113 |
| Date Deposited: | 11 May 2004 |
| Last Modified: | 02 Mar 2012 13:45 |
| Contributors: | Severmann, S. (Author) German, C.R. (Author) Edmonds, H.N. (Author) Beard, B.L. (Author) Johnson, C.M. (Author) |
| Date: | 2003 |
| Status: | Published |
| URI: | http://eprints.soton.ac.uk/id/eprint/2113 |
Actions (login required)
![]() |
View Item |


