Microstructures after processing by aging and ECAP for Al-Mg2Si alloys containing excess Si or Mg
Fujita, Kazuko, Fujita, Takeshi, Oh-ishi, Keiichiro, Kaneko, Kenji, Horita, Zenji and Langdon, Terence G. (2005) Microstructures after processing by aging and ECAP for Al-Mg2Si alloys containing excess Si or Mg. In, Zhong, Z.Y., Saka, H., Kim, T.H., Holm, E.A., Han, Y.F. and Xie, X.S. (eds.) PRICM-5. 5th Pacific Rim International Conference on Advanced Materials and Processing Switzerland, Trans Tech, 4047-4050. (Materials Science Forum 475-479).
Full text not available from this repository.
| Item Type: | Book Section |
|---|---|
| Additional Information: | Series ISSN 0255-5476 |
| ISBN: | 0878499601 (hardback) |
| Uncontrolled Keywords: | al-mg-si alloys, severe plastic deformation, equal-channel angular pressing, aging, precipitate particles, lattice images, x-ray mapping, diffractogram |
| Related URLs: | http://www.scientific.net/0-87...60-1/4047/ |
| Subjects: | T Technology > TN Mining engineering. Metallurgy Q Science > QC Physics |
| Divisions: | University Structure - Pre August 2011 > School of Engineering Sciences |
| ePrint ID: | 23816 |
| Deposited On: | 21 Mar 2006 |
| Last Modified: | 26 Mar 2010 18:59 |
Associated Staff Only: edit my ePrint
