The Effect of Sensor Data Hard Clipping on the Conventional and Adaptive Processing of Array Data, Proc of AAASP Symposium
Nunn, D (1979) The Effect of Sensor Data Hard Clipping on the Conventional and Adaptive Processing of Array Data, Proc of AAASP Symposium. UNSPECIFIED RSE Malvern, 14.
Download
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Divisions: | Faculty of Physical and Applied Science > Electronics and Computer Science |
| Item ID: | 251598 |
| Date Deposited: | 05 Nov 1999 |
| Last Modified: | 01 Mar 2012 10:25 |
| Contributors: | Nunn, D (Author) |
| Date: | 1979 |
| Status: | Published |
| Publisher: | RSE Malvern |
| Further Information: | Google Scholar |
| URI: | http://eprints.soton.ac.uk/id/eprint/251598 |
Actions (login required)
![]() |
View Item |


