Modelling biases and biasing models: The role of 'hidden preferences' in the artificial co-evolution of symmetrical signals
Bullock, Seth and Cliff, Dave (1996) Modelling biases and biasing models: The role of 'hidden preferences' in the artificial co-evolution of symmetrical signals.
Download
|
PDF
- Published Version
Download (249Kb) |
| Item Type: | Monograph (Technical Report) |
|---|---|
| Divisions: | Faculty of Physical and Applied Science > Electronics and Computer Science Faculty of Physical and Applied Science > Electronics and Computer Science > Agents, Interactions & Complexity |
| Item ID: | 261472 |
| Date Deposited: | 14 Oct 2005 |
| Last Modified: | 02 Mar 2012 13:19 |
| Contributors: | Bullock, Seth (Author) Cliff, Dave (Author) |
| Date: | 1996 |
| Status: | Published |
| Further Information: | Google Scholar |
| URI: | http://eprints.soton.ac.uk/id/eprint/261472 |
Actions (login required)
![]() |
View Item |


