Wireless Sensor Networks:A case study for Energy Efficient Environmental Monitoring
Mathioudakis, Ioannis, White, Neil M., Harris, Nick R. and Merrett, Geoff V. (2008) Wireless Sensor Networks:A case study for Energy Efficient Environmental Monitoring. At Eurosensors 2008, Dresden, Germany, 07 - 11 Sep 2008.
Download
|
PDF
- Accepted Version
Download (73Kb) |
Description/Abstract
Energy efficiency is a key issue for wireless sensor networks, since sensors nodes can often be powered by non-renewable batteries. In this paper, we examine four MAC protocols in terms of energy consumption, throughput and energy efficiency. A forest fire detection application has been simulated using the well-known ns-2 in order to fully evaluate these protocols.
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Additional Information: | Event Dates: 7-11 September 2008 |
| Keywords: | MAC protocols, energy consumption, wireless sensor networks |
| Divisions: | Faculty of Physical and Applied Science > Electronics and Computer Science > EEE Faculty of Physical and Applied Science > Electronics and Computer Science > Electronic & Software Systems |
| Item ID: | 266161 |
| Date Deposited: | 20 Jul 2008 15:25 |
| Last Modified: | 25 Apr 2012 10:20 |
| Contributors: | Mathioudakis, Ioannis (Author) White, Neil M. (Author) Harris, Nick R. (Author) Merrett, Geoff V. (Author) |
| Date: | 7 September 2008 |
| Additional Information: | Event Dates: 7-11 September 2008 |
| Status: | Published |
| Further Information: | Google Scholar |
| URI: | http://eprints.soton.ac.uk/id/eprint/266161 |
Actions (login required)
![]() |
View Item |


