Ocean wave effects on global altimeter wind climate retrieval
Gommenginger, C.P., Srokosz, M.A., Challenor, P.G., Karaev, V. and Cotton, P.D. (2002) Ocean wave effects on global altimeter wind climate retrieval. In, Edge, B.L. and Hemsley, J.M. (eds.) Ocean wave measurement and analysis: Proceedings of the Fourth International Symposium WAVES 2001, Vol. 1. WAVES 2001 Fourth International Symposium New York, USA, American Society of Civil Engineers, 144-153.
Download
Full text not available from this repository.
| Item Type: | Book Section |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GC Oceanography |
| Divisions: | University Structure - Pre August 2011 > National Oceanography Centre (NERC) |
| Item ID: | 58478 |
| Date Deposited: | 14 Aug 2008 |
| Last Modified: | 02 Mar 2012 11:32 |
| Contributors: | Gommenginger, C.P. (Author) Srokosz, M.A. (Author) Challenor, P.G. (Author) Karaev, V. (Author) Cotton, P.D. (Author) Edge, B.L. (Editor) Hemsley, J.M. (Editor) |
| Date: | 2002 |
| Status: | Published |
| Publisher: | American Society of Civil Engineers |
| URI: | http://eprints.soton.ac.uk/id/eprint/58478 |
Actions (login required)
![]() |
View Item |


