Sub-classification of hyperdiploid myeloma using global gene expression profiling and SNP-Based mapping arrays
Walker, Brian A., Leone, Paola E., Jenner, Matthew W., Johnson, David C., Gonzalez, David, Drayson, Mark T., Ross, Fiona M., Davies, Faith E. and Morgan, Gareth J. (2006) Sub-classification of hyperdiploid myeloma using global gene expression profiling and SNP-Based mapping arrays. Blood, 108, (11), p.968A.
Download
Full text not available from this repository.
Original Publication URL: http://abstracts.hematologylibrary.org/cgi/content...
| Item Type: | Article |
|---|---|
| Additional Information: | ASH Annual Meeting Abstracts, Poster Board Session: 619-III. Abstract 3390. |
| ISSNs: | 0006-4971 (print) |
| Related URLs: | |
| Keywords: | time, expression, gene, london, gene expression profiling, england, gene expression, hematology |
| Subjects: | R Medicine > RC Internal medicine |
| Divisions: | University Structure - Pre August 2011 > School of Medicine |
| Item ID: | 60377 |
| Date Deposited: | 07 Nov 2008 |
| Last Modified: | 01 Jun 2011 14:50 |
| Contributors: | Walker, Brian A. (Author) Leone, Paola E. (Author) Jenner, Matthew W. (Author) Johnson, David C. (Author) Gonzalez, David (Author) Drayson, Mark T. (Author) Ross, Fiona M. (Author) Davies, Faith E. (Author) Morgan, Gareth J. (Author) |
| Date: | 16 November 2006 |
| Additional Information: | ASH Annual Meeting Abstracts, Poster Board Session: 619-III. Abstract 3390. |
| Status: | Published |
| URI: | http://eprints.soton.ac.uk/id/eprint/60377 |
Actions (login required)
![]() |
View Item |


