The effect of visual stimuli on the perception of "natural" loudness and equalisation
Newell, P., Holland, K.R., Neskov, B., Castro, S., Desborough, M., Torres Guijarro, S., Pena, A., Valdigem, E., Suarez Staub, D., Newell, J., Harris, L. and Beusch, C. (2008) The effect of visual stimuli on the perception of "natural" loudness and equalisation. In, Proceedings of the 24th Conference on Reproduced Sound: Immersive Sound. 24th Conference on Reproduced Sound: Immersive Sound St Albans, United Kingdom, Institute of Acoustics, 15-26.
Download
Full text not available from this repository.
| Item Type: | Book Section |
|---|---|
| Subjects: | Q Science > QP Physiology T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | University Structure - Pre August 2011 > Institute of Sound and Vibration Research > Fluid Dynamics and Acoustics |
| Item ID: | 65278 |
| Date Deposited: | 04 Mar 2009 |
| Last Modified: | 02 Mar 2012 13:34 |
| Contributors: | Newell, P. (Author) Holland, K.R. (Author) Neskov, B. (Author) Castro, S. (Author) Desborough, M. (Author) Torres Guijarro, S. (Author) Pena, A. (Author) Valdigem, E. (Author) Suarez Staub, D. (Author) Newell, J. (Author) Harris, L. (Author) Beusch, C. (Author) |
| Date: | 2008 |
| Status: | Published |
| Publisher: | Institute of Acoustics |
| URI: | http://eprints.soton.ac.uk/id/eprint/65278 |
Actions (login required)
![]() |
View Item |


