Using species distribution models to identify suitable release sites for reintroductions
Osborne, Patrick E. (2008) Using species distribution models to identify suitable release sites for reintroductions. In, AVIAN REINTRODUCTION BIOLOGY: current issues for science and management symposium at the zoological society of London, London, UK, 08 - 09 May 2008.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Related URLs: | http://static.zsl.org/files/av...er-502.pdf |
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | University Structure - Pre August 2011 > School of Civil Engineering and the Environment |
| ePrint ID: | 74633 |
| Deposited On: | 19 Mar 2010 |
| Last Modified: | 27 Mar 2010 03:17 |
Associated Staff Only: edit my ePrint
