Effects of dissolved humic substances on the speciation of iron and phosphate at different pH and ionic strength
Jones, Roger I., Shaw, Peter J. and De Haan, Henk (1993) Effects of dissolved humic substances on the speciation of iron and phosphate at different pH and ionic strength. Environmental Science and Technology, 27, (6), 1052-1059. (doi:10.1021/es00043a003).
Download
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| ISSNs: | 1382-3124 (print) |
| Subjects: | T Technology > TD Environmental technology. Sanitary engineering Q Science > QD Chemistry |
| Divisions: | University Structure - Pre August 2011 > School of Civil Engineering and the Environment |
| Item ID: | 75749 |
| Date Deposited: | 11 Mar 2010 |
| Last Modified: | 01 Jun 2011 08:06 |
| Contributors: | Jones, Roger I. (Author) Shaw, Peter J. (Author) De Haan, Henk (Author) |
| Date: | 1993 |
| Status: | Published |
| URI: | http://eprints.soton.ac.uk/id/eprint/75749 |
Actions (login required)
![]() |
View Item |


