Effects of geographical data sampling bias on habitat models of species distributions: a case-study with steppe birds in southern Portugal
Leitao, P.J., Moreira, F. and Osborne, P.E. (2011) Effects of geographical data sampling bias on habitat models of species distributions: a case-study with steppe birds in southern Portugal. International Journal of Geographical Information Science, 20, 439-454.
Download
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| ISSNs: | 1365-8816 (print) 1365-8824 (electronic) |
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | University Structure - Pre August 2011 > School of Civil Engineering and the Environment Faculty of Engineering and the Environment > Civil, Maritime and Environmental Engineering and Science > Environment Research Group |
| Item ID: | 76057 |
| Date Deposited: | 11 Mar 2010 |
| Last Modified: | 05 Mar 2012 16:54 |
| Contributors: | Leitao, P.J. (Author) Moreira, F. (Author) Osborne, P.E. (Author) |
| Date: | 2011 |
| Status: | Published |
| URI: | http://eprints.soton.ac.uk/id/eprint/76057 |
Actions (login required)
![]() |
View Item |


