Dual-detector system for the shipboard analysis of halocarbons in sea-water and air for oceanographic tracer studies
Boswell, S.M. and Smythe-Wright, D. (1996) Dual-detector system for the shipboard analysis of halocarbons in sea-water and air for oceanographic tracer studies. Analyst, 121, (4), 505-509.
Download
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| ISSNs: | 0003-2654 (print) |
| Subjects: | Q Science > QD Chemistry G Geography. Anthropology. Recreation > GC Oceanography |
| Divisions: | University Structure - Pre August 2011 > National Oceanography Centre (NERC) |
| Item ID: | 7872 |
| Date Deposited: | 15 Jul 2004 |
| Last Modified: | 31 Mar 2012 23:17 |
| Contributors: | Boswell, S.M. (Author) Smythe-Wright, D. (Author) |
| Date: | 1996 |
| Status: | Published |
| URI: | http://eprints.soton.ac.uk/id/eprint/7872 |
Actions (login required)
![]() |
View Item |


