Thorsten Wittemeier & John S. Shrimpton:
Explanation of differences in experimental and computational results for the preferential concentration of inertial particles

--- Supplementary Data ---
1. Figure 1
2. Figure 2
3. Figure 3
4. Figure 4
5. Input parameters and fluid statistics (table 1)
--------------------------------------------------------

--------------------------------------------------------
1. Figure 1

figure1.dat

Taylor-scale Reynolds number and dissipation constant
First set:	present work (*)
Second set:	present work (v)
--------------------------------------------------------

--------------------------------------------------------
2. Figure 2

File name			left column	right column	St_eta	particles	N_p

figure2DSt057p10000000.dat	h/eta		D(h)		0.57	10000000	40314.4
figure2DSt057p1000000.dat	h/eta		D(h)		0.57	1000000		4031.4
figure2DSt057p125000.dat	h/eta		D(h)		0.57	125000		503.9
figure2DSt057p2097152.dat	h/eta		D(h)		0.57	2097152		8454.5
figure2DSt106p10000000.dat	h/eta		D(h)		1.06	10000000	40314.4
figure2DSt106p1000000.dat	h/eta		D(h)		1.06	1000000		4031.4
figure2DSt106p125000.dat	h/eta		D(h)		1.06	125000		503.9
figure2DSt106p2097152.dat	h/eta		D(h)		1.06	2097152		8454.5
figure2RDFSt057p10000000.dat	r/eta		g(r)		0.57	10000000	40314.4
figure2RDFSt057p1000000.dat	r/eta		g(r)		0.57	1000000		4031.4
figure2RDFSt057p125000.dat	r/eta		g(r)		0.57	125000		503.9
figure2RDFSt057p2097152.dat	r/eta		g(r)		0.57	2097152		8454.5
figure2RDFSt106p10000000.dat	r/eta		g(r)		1.06	10000000	40314.4
figure2RDFSt106p1000000.dat	r/eta		g(r)		1.06	1000000		4031.4
figure2RDFSt106p125000.dat	r/eta		g(r)		1.06	125000		503.9
figure2RDFSt106p2097152.dat	r/eta		g(r)		1.06	2097152		8454.5
--------------------------------------------------------

--------------------------------------------------------
3. Figure 3

File name				left column	right column	St_eta	particles	N_p		gravity

figure3St04p2097152gravity.dat		h/eta		D(h)		0.4	2097152		8454.5		yes
figure3St04p2097152nogravity.dat	h/eta		D(h)		0.4	2097152		8454.5		no
figure3St04p262144gravity.dat		h/eta		D(h)		0.4	262144		1056.8		yes
figure3St04p262144nogravity.dat		h/eta		D(h)		0.4	262144		1056.8		no
figure3St04p32768gravity.dat		h/eta		D(h)		0.4	32768		132.1		yes
figure3St04p32768nogravity.dat		h/eta		D(h)		0.4	32768		132.1		no
figure3St04p4096gravity.dat		h/eta		D(h)		0.4	4096		16.5		yes
figure3St04p4096nogravity.dat		h/eta		D(h)		0.4	4096		16.5		no
figure3St1p2097152gravity.dat		h/eta		D(h)		0.4	2097152		8454.5		yes
figure3St1p2097152nogravity.dat		h/eta		D(h)		1	2097152		8454.5		no
figure3St1p262144gravity.dat		h/eta		D(h)		1	262144		1056.8		yes
figure3St1p262144nogravity.dat		h/eta		D(h)		1	262144		1056.8		no
figure3St1p32768gravity.dat		h/eta		D(h)		1	32768		132.1		yes
figure3St1p32768nogravity.dat		h/eta		D(h)		1	32768		132.1		no
figure3St1p4096gravity.dat		h/eta		D(h)		1	4096		16.5		yes
figure3St1p4096nogravity.dat		h/eta		D(h)		1	4096		16.5		no
figure3St2p2097152gravity.dat		h/eta		D(h)		1	2097152		8454.5		yes
figure3St2p2097152nogravity.dat		h/eta		D(h)		2	2097152		8454.5		no
figure3St2p262144gravity.dat		h/eta		D(h)		2	262144		1056.8		yes
figure3St2p262144nogravity.dat		h/eta		D(h)		2	262144		1056.8		no
figure3St2p32768gravity.dat		h/eta		D(h)		2	32768		132.1		yes
figure3St2p32768nogravity.dat		h/eta		D(h)		2	32768		132.1		no
figure3St2p4096gravity.dat		h/eta		D(h)		2	4096		16.5		yes
figure3St2p4096nogravity.dat		h/eta		D(h)		2	4096		16.5		no
figure3St4p2097152gravity.dat		h/eta		D(h)		2	2097152		8454.5		yes
figure3St4p2097152nogravity.dat		h/eta		D(h)		4	2097152		8454.5		no
figure3St4p262144gravity.dat		h/eta		D(h)		4	262144		1056.8		yes
figure3St4p262144nogravity.dat		h/eta		D(h)		4	262144		1056.8		no
figure3St4p32768gravity.dat		h/eta		D(h)		4	32768		132.1		yes
figure3St4p32768nogravity.dat		h/eta		D(h)		4	32768		132.1		no
figure3St4p4096gravity.dat		h/eta		D(h)		4	4096		16.5		yes
figure3St4p4096nogravity.dat		h/eta		D(h)		4	4096		16.5		no
figure3St8p2097152gravity.dat		h/eta		D(h)		4	2097152		8454.5		yes
figure3St8p2097152nogravity.dat		h/eta		D(h)		8	2097152		8454.5		no
figure3St8p262144gravity.dat		h/eta		D(h)		8	262144		1056.8		yes
figure3St8p262144nogravity.dat		h/eta		D(h)		8	262144		1056.8		no
figure3St8p32768gravity.dat		h/eta		D(h)		8	32768		132.1		yes
figure3St8p32768nogravity.dat		h/eta		D(h)		8	32768		132.1		no
figure3St8p4096gravity.dat		h/eta		D(h)		8	4096		16.5		yes
figure3St8p4096nogravity.dat		h/eta		D(h)		8	4096		16.5		no
--------------------------------------------------------

--------------------------------------------------------
4. Figure 4

File name				left column	right column	Re_lambda	particles	N_p

figure4DRe250p2097152.dat		h/eta		D(h)		250		2097152		8454.5
figure4DRe250p262144.dat		h/eta		D(h)		250		262144		8454.5
figure4DRe45p2097152.dat		h/eta		D(h)		45		2097152		8454.5
figure4DRe45p4096.dat			h/eta		D(h)		45		4096		8454.5
figure4DRe45p512.dat			h/eta		D(h)		45		512		8454.5
figure4DRe470p16777216.dat		h/eta		D(h)		470		16777216	8454.5
figure4DRe470p2097152.dat		h/eta		D(h)		470		2097152		8454.5
figure4RDFRe250.dat			r/eta		g(r)		250		2097152		8454.5
figure4RDFRe45.dat			r/eta		g(r)		45		2097152		8454.5
figure4RDFRe470.dat			r/eta		g(r)		470		2097152		8454.5
--------------------------------------------------------

--------------------------------------------------------
5. Input parameters and fluid statistics (table 1)

Simulation size		input parameters	fluid statistics

64**3			inputdata64.dat		fluidstatistics64.dat
512**3			inputdata512.dat	fluidstatistics512.dat
1024**3			inputdata1024.dat	averaged over fluidstatistics1024-1.dat, fluidstatistics1024-2.dat, fluidstatistics1024-3.dat
