Data Dictionary for: 20241002_SS_compiled_dataset.csv and 20250625_SS_kantar_retailers
=========================================================

Used In Chapter(s): 4
Variables: 16
Rows: 2880
Missing data coding: " " 
Processed from: "~/chapter-04_strawberry_analytical_survey/data/primary/*"
Notes:  


---------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Variable Name            | Data Type | Description                                                                                                                 |
|--------------------------|-----------|-----------------------------------------------------------------------------------------------------------------------------|
| purchase_date            | date      | Date on which the sample was purchased                                                                                      |
| month                    | numeric   | Calendar month in which the sample was purchased                                                                            |
| sample_name              | string    | Unique sample ID; format: date(%m%d)-sampling event-store ID-sample number (e.g. 0124-1-A-1)                                |
| sampling_point           | numeric   | Sampling event within each month; either '1' or '2' (two sampling events per month)                                         |
| store                    | string    | Unique store ID from which the sample was purchased; one of: 'T', 'S', 'A', or 'M'                                          |
| season                   | string    | Meteorological season in which the sample was purchased                                                                     |
| product_retailer         | string    | Name of the retailer; redundant information                                                                                 |
| product_retailer_store   | string    | Area location of the store from which the product was purchased                                                             |
| product_brand            | string    | Branding on the product purchased                                                                                           |
| product_quality          | string    | Product category based on branding: 'Premium', 'Organic', 'Standard', or 'Budget'                                           |
| product_origin_country   | string    | Country of origin, as stated on front-of-pack labelling                                                                     |
| product_origin_region    | string    | Regional origin within the country, as stated on front-of-pack labelling                                                    |
| variety                  | string    | Strawberry variety, as stated on front-of-pack labelling                                                                    |
| grower_detailers         | string    | Name of the producer, as stated on front-of-pack labelling                                                                  |
| measure_var              | string    | Variable that was measured (see levels below)                                                                               |
| value                    | numeric   | Value of the variable that was measured                                                                                     |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------

Levels for measure_var:
- shelf_life: Number of days between the purchase date and the best-before date listed on front-of-pack labelling
- cost_gbp: Cost of the purchased sample in Great British Pounds (£)
- cost_per_kg: Cost per kilogram of the sample in Great British Pounds (£)
- avg_berry_size_grams: Mean berry weight (grams)
- perc_dw: Percentage dry weight, calculated from the sample weight before and after lyophilisation
- ascorbic_acid_mg_100g_fw: Ascorbic acid content per 100g fresh weight, measured by HPLC
- malic_acid_mg_per_g_fw: Malic acid content per gram fresh weight, measured by HPLC
- citric_acid_mg_per_g_fw: Citric acid content per gram fresh weight, measured by HPLC
- theoretical_titratable_acidity: Estimate of titratable acidity derived from malic and citric acid content – see thesis Section 4.2.2.2