Data Dictionary for: 20250625_rotation_prelim_nutrients.csv
=========================================================

Used In Chapter(s): 5
Variables: 6
Rows: 79
Missing data coding: NA 
Processed from: "~/chapter-05_strawberry_foliar_sprays/data/primary/rotation_prelim/*", see 'datacompilation_FS_v0.0.10.R'
Notes:   


--------------------------------------------------------------------------------------------------------------------------------------------
| Variable Name           | Data Type  | Description                                                                                       |
|-------------------------|------------|---------------------------------------------------------------------------------------------------|
| genotype                | string     | Name of the strawberry genotype                                                                   |
| block                   | factor     | Experimental block from which the samples originated – see thesis section 5.2.2                   |		
| replicate               | factor     | Pseudoreplicate from within the experimental block, corresponding to an individual berry          |
| ascorbic_acid_per_100g  | numeric    | Total ascorbic acid content per 100 grams dry weight – see thesis section 4.2.2.1                 |
| gae_g_per_g             | numeric    | Gallic Acid Equivalent total phenolics content per gram dry weight – see thesis section 6.2.3.2   |
| teac_uM_per_g           | numeric    | TROLOX Equivalent antioxidant capacity per gram dry weight – see thesis section 6.2.3.2           |
--------------------------------------------------------------------------------------------------------------------------------------------


