The University of Southampton
University of Southampton Institutional Repository

Items where Division is "Faculties (pre 2011 reorg) > Faculty of Engineering Science & Maths (pre 2011 reorg) > National Oceanography Centre,Southampton (pre 2011 reorg)" and Year is 1999

Up a level
Export as [feed] Atom [feed] RSS 1.0 [feed] RSS 2.0
Group by: No Grouping | Authors/Creators | Item Type
Number of items: 37.

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Monograph | 1999 | International CLIVAR Project Office

Type: Article | 1999 | Item not available on this server.

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Article | 1999 | Item not available on this server.

Type: Thesis | 1999

Effect of pulse averaging on sonic anemometer spectra - Katja Henjes, Peter K. Taylor and Margaret J. Yelland
Type: Article | 1999 | Item availability restricted.

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton | Item availability restricted.

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Article | 1999 | Item not available on this server.

Type: Article | 1999 | Item not available on this server.

Type: Thesis | 1999

Type: Article | 1999 | Item not available on this server.

Type: Article | 1999 | Item not available on this server.

Transition regimes in valley airflows - J.G. Li and B.W. Atkinson
Type: Article | 1999 | Item not available on this server.

Type: Thesis | 1999

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Article | 1999 | Item not available on this server.

Surface effects of bottom-generated turbulence in a shallow tidal sea - W.A.M. Nimmo Smith, S.A. Thorpe and A. Graham
Type: Article | 1999 | Item not available on this server.

Type: Article | 1999 | Item not available on this server.

Characterizing interactions in fine magnetic particle systems using first order reversal curves - Christopher R. Pike, Andrew P. Roberts and Kenneth L. Verosub
Type: Article | 1999 | Item not available on this server.

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Article | 1999 | Item not available on this server.

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Monograph | 1999 | Southampton Oceanography Centre, University of Southampton

Type: Article | 1999 | Item not available on this server.

Type: Book Section | 1999 | CRC Press / Balkema | Item not available on this server.

Recurrent large-scale landsliding on the west flank of La Palma, Canary Islands - R. Urgeles, D.G. Masson, M. Canals, A.B. Watts and T.P. Le Bas
Type: Article | 1999 | Item not available on this server.

Type: Conference or Workshop Item | 1999 | American Meteorological Society

This list was generated on Tue Dec 3 01:59:56 2024 GMT.
Atom RSS 1.0 RSS 2.0

Contact ePrints Soton: eprints@soton.ac.uk

ePrints Soton supports OAI 2.0 with a base URL of http://eprints.soton.ac.uk/cgi/oai2

This repository has been built using EPrints software, developed at the University of Southampton, but available to everyone to use.

We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we will assume that you are happy to receive cookies on the University of Southampton website.

×