Efficient non-linear 3D electrical tomography and finite element optimizations for functional source imaging
Molinari, M, Cox, S J, Blott, B H and Daniell, G J (2001) Efficient non-linear 3D electrical tomography and finite element optimizations for functional source imaging. In, Biomedizinische Technik / Biomedical Engineering 46 (E3) Fachverlag Schiele & Schoen, 130-1.
Download
|
PDF
Download (134Kb) |
Description/Abstract
An essential basis for accurate functional source imaging is the knowledge of the conductivity distribution inside the body. Electrical Impedance Tomography (EIT) provides a method of obtaining this information by means of surface potential measurements resulting from small current injections. Major factors affecting the EIT image reconstruction are the application of appropriate constraints on the solution to allow the ill-posed inverse problem to be solved and the accurate discrete representation of patient geometry and surface electrodes. We address the influence of a finite element discretization on the solution of forward and inverse problem in tomographic reconstructions, discuss the implementation of an adaptive mesh refinement technique and present results from current density determination based on the improved conductivity image obtained by EIT.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Published in the journal Biomedizinische Technik as proceedings of the 3rd International Symposium on Noninvasive Functional Source Imaging, 6-9 September 2001, Innsbruck, Austria Organisation: 4D Neuroimaging, Altair Engineering, Austrian Society of Biomedical Engineering, Bard, Biosense Webster, Biotronik, Brain Products, Medtronik, Neuroscan Labs, St. Jude Medical, Vitatron Address: Berlin |
| ISSNs: | 0939-4990 |
| Divisions: | Faculty of Physical and Applied Science > Electronics and Computer Science |
| Item ID: | 255998 |
| Date Deposited: | 26 Feb 2002 |
| Last Modified: | 02 Mar 2012 14:02 |
| Contributors: | Molinari, M (Author) Cox, S J (Author) Blott, B H (Author) Daniell, G J (Author) Fischer, Gerald (Editor) Roithinger, FX (Editor) |
| Date: | September 2001 |
| Additional Information: | Published in the journal Biomedizinische Technik as proceedings of the 3rd International Symposium on Noninvasive Functional Source Imaging, 6-9 September 2001, Innsbruck, Austria Organisation: 4D Neuroimaging, Altair Engineering, Austrian Society of Biomedical Engineering, Bard, Biosense Webster, Biotronik, Brain Products, Medtronik, Neuroscan Labs, St. Jude Medical, Vitatron Address: Berlin |
| Status: | Published |
| Publisher: | Fachverlag Schiele & Schoen |
| Further Information: | Google Scholar |
| URI: | http://eprints.soton.ac.uk/id/eprint/255998 |
Actions (login required)
![]() |
View Item |


